Documentation
This is the technical part. If you feel adventurous, click 'Manual', but if you just want some high level information about each application, click 'Wikipedia'. | |||
Analytics - Backup - Communications - CRM - DMS - Project Mgmt - Storage |
|||
|
|||
Analytics |
top | ||
Name | Description | Licence | |
R | R is a programming language and software environment for statistical computing and graphics. R is mostly used by statisticians and other practitioners requiring an environment for statistical computation and software development, but can also be used as a general matrix calculation toolbox with performance benchmarks comparable to GNU Octave or MATLAB. | GPL | |
Manual | Wikipedia | ||
PSPP | PSPP is a program for statistical analysis of sampled data. It is a free replacement for the proprietary program SPSS, and appears very similar to it with a few exceptions, most importantly the absence of restrictive licensing. The software provides a basic set of capabilities: frequencies, cross-tabs comparison of means (T-tests and one-way ANOVA); linear regression, reliability (Cronbach's Alpha, not failure or Weibull), and re-ordering data, non-parametric tests, factor analysis and more. The software supports over 1 billion cases and over 1 billion variables. | GPL | |
Manual | Wikipedia | ||
|
|||
Backup |
top | ||
Name | Description | Licence | |
Bacula | Bacula is an open source, enterprise level computer backup system for heterogeneous networks. It is designed to automate backup tasks that had often required intervention from a systems administrator or computer operator. Bacula supports Linux, UNIX, Windows, and Mac OS X backup clients, and a range of professional backup devices including tape libraries. Administrators and operators can configure the system via a command line console, GUI or web interface; its back-end is a catalog of information stored by MySQL, PostgreSQL, or SQLite. | GPL | |
Manual | Wikipedia | ||
rSync | rsync is a software application for Unix and Windows systems which synchronizes files and directories from one location to another while minimizing data transfer using delta encoding when appropriate. An important feature of rsync not found in most similar programs/protocols is that the mirroring takes place with only one transmission in each direction. rsync can copy or display directory contents and copy files, optionally using compression and recursion. | GPL | |
Manual | Wikipedia | ||
|
|||
Communications |
top | ||
Name | Description | Licence | |
Asterisk | Asterisk is a software implementation of a telephone private branch exchange (PBX). Like any PBX, it allows attached telephones to make calls to one another, and to connect to other telephone services including the public switched telephone network (PSTN) and Voice over Internet Protocol (VoIP) services. Its name comes from the asterisk symbol, '*'. | GPL | |
Manual | Wikipedia | ||
Elastix | Elastix is an open source Unified Communications Server software that brings together IP PBX, email, IM, faxing and collaboration functionality. It has a Web interface and includes capabilities such as a Call Center software with predictive dialing. The Elastix functionality is based on open source projects including Asterisk, HylaFAX, Openfire and Postfix. Those packages offer the PBX, fax, instant messaging and email functions, respectively. | GPL | |
Manual | Wikipedia | ||
HylaFAX | HylaFAX is the leading fax server for Unix-like computer systems. It uses a client-server design and supports the sending and receiving of faxes as well as text pages, on any scale from low to very high volumes, if necessary making use of large numbers of modems. | GPL | |
Manual | Wikipedia | ||
Postfix | Postfix is a free and open-source mail transfer agent (MTA) that routes and delivers electronic mail. It is intended as a fast, easier-to-administer, and secure alternative to the widely-used Sendmail MTA. It is released under the IBM Public License 1.0 which is a free software licence. | IBM Public License | |
Manual | Wikipedia | ||
phpList | phpList can manage a list of subscribers and send e-mail messages to large numbers of subscribers. The subscription management, registration, personal data changes, and unsubscribe requests, are automated. Subscriptions to one or more lists are made ​​through a subscription page that can be integrated into a website. The information requested during registration, for example, country of residence, language, date of birth, favorite food, etc. - is determined by the list administrators and can be modified at any time. This information can then be used for targeted messaging, ie sending may be limited to subscribers who meet certain criteria, such as country or city of residence. Public interface is available in 31 languages. The documentation detailing the functions and features of the software is available in English and is partially translated into Spanish, French, and Dutch. | GPL | |
Manual | Wikipedia | ||
OpenEMM | OpenEMM is a feature-rich web-based enterprise application for email marketing, newsletters and service mails (transaction mails and event or time triggered mails). OpenEMM offers a great user interface, sophisticated bounce management, link tracking, lots of graphical realtime statistics, a CMS module and a scripting feature to implement individual tasks. | CPAL | |
Manual | Sourceforge | ||
phpBB | phpBB is a popular Internet forum package written in the PHP scripting language. The name "phpBB" is an abbreviation of PHP Bulletin Board. Available under the GNU General Public License, phpBB is free and open source software. Features of phpBB include support for multiple database engines (PostgreSQL, SQLite, MySQL, Oracle, Microsoft SQL Server), flat message structure (as opposed to threaded), hierarchical subforums, topic split/merge/lock, user groups, multiple attachments per post, full-text search, plugins and various notification options (e-mail, Jabber instant messaging, ATOM feeds). | GPLv2 | |
Manual | Wikipedia | ||
MyBB | MyBB, originally MyBulletinBoard, is a free and open source forum software which is developed by the MyBB Group. It is written in PHP, supports MySQL, PostgreSQL and SQLite as database systems and has database failover support. It is licensed under the LGPL. | LGPL | |
Manual | Wikipedia | ||
BigBlueButton | BigBlueButton supports multiple audio and video sharing, presentations with extended whiteboard capabilities - such as a pointer, zooming and drawing - public and private chat, desktop sharing, integrated VoIP using Asterisk or FreeSWITCH, and support for Microsoft Office documents using OpenOffice. Users may enter the conference in one of two roles: viewer or moderator. | LGPL | |
Manual | Wikipedia | ||
OpenMeetings | OpenMeetings is software used for presenting, online training, web conferencing, collaborative whiteboard drawing and document editing, and user desktop sharing. Communication takes place in meeting rooms which are set to different communication, security and video quality modes. The recommended database for backend support is MySQL. The product can be set up as an installed server product, or used as a hosted product. Work on OpenMeetings started in 2006, and it has been downloaded over 250 000 times. OpenMeetings is available in 31 languages | EPL | |
Manual | Wikipedia | ||
|
|||
Customer Relationship Management |
top | ||
Name | Description | Licence | |
SugarCRM | SugarCRM is a software company based in Cupertino, California. They produce the web application Sugar, also known as SugarCRM, which is a customer relationship management (CRM) system that is available in both open source and proprietary, non-free versions. Sugar's functionality includes sales-force automation, marketing campaigns, customer support, collaboration and reporting. | GPL | |
Manual | Wikipedia | ||
vTiger | vtiger CRM is an open source CRM application that was forked from SugarCRM with the intention of being a fully open source CRM application with comparable functionality to SugarCRM and Salesforce.com. It offers reporting, a customer portal and an Outlook plugin in its free edition, whereas those functions are in paid versions of the other CRM applications. | vtiger Public License 1.1 | |
Manual | Wikipedia | ||
|
|||
Document Management |
top | ||
Name | Description | Licence | |
KnowledgeTree | KnowledgeTree is a provider of online document management software. KnowledgeTree's features - including workflow, document alerts and version control - are designed to help organizations manage business processes around documents in addition to enabling file sharing among teams. | GPL | |
Manual | Wikipedia | ||
Epiware | Epiware is an open source document management software (DMS) that includes all the tools an organization needs to safely capture, manage, store, and share documents over the Internet. It is a web based system written in PHP and uses MySQL as the backend. | GPL | |
Manual | Wikipedia | ||
Alfresco | Alfresco is a Free/Libre enterprise content management system for Microsoft Windows and Unix-like operating systems. Alfresco comes in two flavours. Alfresco Community Edition is free software, LGPL licensed open source and open standards. Alfresco Enterprise Edition is commercially & proprietary licensed open source, open standards and enterprise scale. Its design is geared towards users who require a high degree of modularity and scalable performance. Alfresco includes a content repository, an out-of-the-box web portal framework for managing and using standard portal content, a CIFS interface that provides file system compatibility on Microsoft Windows and Unix-like operating systems, a web content management system capable of virtualizing webapps and static sites via Apache Tomcat, Lucene indexing, and Activiti workflow. The Alfresco system is developed using Java technology. | LGPL | |
Manual | Wikipedia | ||
|
|||
Project Management |
top | ||
Name | Description | Licence | |
eGroupWare | eGroupWare is a free open source groupware software intended for businesses from small to enterprises. Its primary functions allow users to manage contacts, appointments, projects and to-do lists. | GPL | |
Manual | Wikipedia | ||
Tine 2.0 | Tine 2.0 is an open source business software package covering the software categories groupware and Customer Relationship Management (CRM), released under the terms of the agpl license. | aGPL | |
Manual | Wikipedia | ||
|
|||
Storage |
top | ||
Name | Description | Licence | |
FreeNAS | FreeNAS is a free network-attached storage server, supporting: CIFS (Samba), FTP, NFS, rsync, AFP protocols, iSCSI, S.M.A.R.T., local user authentication, and software RAID (0,1,5), with a web-based configuration interface. FreeNAS takes less than 64 MB once installed on CompactFlash, hard drive or USB flash drive. | BSD | |
Manual | Wikipedia | ||
Openfiler | Openfiler is an operating system that provides file-based network-attached storage and block-based storage area network. Networking protocols supported by Openfiler include: NFS, SMB/CIFS, HTTP/WebDAV, FTP and iSCSI (initiator and target). Network directories supported by Openfiler include NIS, LDAP (with support for SMB/CIFS encrypted passwords), Active Directory (in native and mixed modes), Windows NT 4 domain controller and Hesiod. Authentication protocols include Kerberos 5. Openfiler includes support for volume-based partitioning, ext3, JFS and XFS as on-disk native filesystems, point-in-time snapshots with scheduling, quota-based resource allocation, and a single unified interface for share management which makes allocating shares for various network file-system protocols easy. | GPL | |
Manual | Wikipedia |